The SUFFOLK AMATEUR CHAMPIONSHIP.

 

A Championship Meeting, played off scratch, shall be held each year at which there shall be competitions to decide:

 

      (a) The Suffolk Amateur Championship for the Challenge Cup

The winner shall be entitled to represent the County at the English County Champions Tournament at Woodhall Spa Golf Club on Sunday, 18TH September 2011

 

The runner up will receive the John Doe Salver

 

 

(b) The Club Team Championship for the Scratch Challenge Shield.

The winners shall be entitled to represent their club at the English Champion Club Tournament at Scarcroft on Saturday, 3rd and Sunday 4th September 2011.

 

Handicap limit shall be 6.

 

The Championship in para (a) above shall be decided by Medal Play over 36 holes. Ties for 1st. place in the Championship shall be decided by "Sudden Death" play off on the day of the Meeting.

 

The winners of the Shield in para (b) above shall be the best three 36 hole gross scores from a club.

In the event of a Tie for the Scratch Challenge Shield each team will hold the Shield for an equal part of the year and a draw by lot will decide the club to represent the county in the English Club Team Championship


Suffolk Amateur Championship 2011
  Name Club Round 1 CSS=72 Round 2 CSS=73 Total
Position Gross Nett Gross Nett Gross Nett
1 Overton N Hintlesham 69 70 73 74 142 144
2 Debenham S Hintlesham 73 75 70 72 143 147
3 Vince C Ipswich 70 67 73 70 143 137
4 Meredith A Hintlesham 68 69 77 78 145 147
5 Wright C Bury St Edmunds 71 68 75 72 146 140
T6 Reiss J Aldeburgh 77 76 70 69 147 145
T6 Wallis B Rookery Park 73 73 74 74 147 147
T6 Barnard P Ipswich 74 75 73 74 147 149
T6 Westley P Hintlesham 73 73 74 74 147 147
T6 Taylor A Southwold 72 70 75 73 147 143
11 Oakey R Newton Green 72 71 76 75 148 146
T12 Talbot R Hintlesham 76 75 73 72 149 147
T12 Sherwood C Rookery Park 74 70 75 71 149 141
T12 Titcombe T Bury St Edmunds 73 68 76 71 149 139
15 Jaggard S Rookery Park 70 65 80 75 150 140
T16 Salter R Ufford Park 77 73 74 70 151 143
T16 Cardy J Hintlesham 76 77 75 76 151 153
T16 Renville S Fynn Valley 76 74 75 73 151 147
T16 Maddock J Gorleston 72 71 79 78 151 149
T16 Meadows N Felixstowe Ferry 76 74 75 73 151 147
T21 Fairweather D Bury St Edmunds 77 76 75 74 152 150
T21 Bartrum C Diss 75 75 77 77 152 152
T21 Cottrel J Ipswich 80 80 72 72 152 152
T24 Soanes C Rookery Park 74 74 79 79 153 153
T24 Fosker M Felixstowe Ferry 76 72 77 73 153 145
T24 Wardley G Ipswich 75 74 78 77 153 151
T27 Coleman B Bury St Edmunds 76 74 78 76 154 150
T27 Wright W Aldeburgh 76 77 78 79 154 156
T27 Nicholson J Bury St Edmunds 79 74 75 70 154 144
T30 Quinney D Haverhill 76 77 79 80 155 157
T30 Harston R Felixstowe Ferry 76 75 79 78 155 153
T30 Price A Bury St Edmunds 76 76 79 79 155 155
T33 Savage A Ipswich 77 75 79 77 156 152
T33 Howe N Ipswich 75 72 81 78 156 150
T33 Thompson L Rookery Park 76 76 80 80 156 156
T36 Collett A Bury St Edmunds 79 77 78 76 157 153
T36 King C Ipswich 82 78 75 71 157 149
T38 Ayles T Fynn Valley 77 72 81 76 158 148
T38 Younger I Ipswich 77 74 81 78 158 152
T38 Monk C Rookery Park 83 79 75 71 158 150
T38 Daniel J Stowmarket 75 71 83 79 158 150
T39 Perring D Gorleston 81 78 79 76 160 154
T39 Brooks K Hintlesham 79 74 81 76 160 150
T44 Price J Felixstowe Ferry 79 75 83 79 162 154
T44 Tarrant K Hintlesham 78 73 84 79 162 152
T44 Moss A Fynn Valley 84 78 78 72 162 150
47 Brace L Ipswich 79 80 84 85 163 165
48 Nicholson R Bury St Edmunds 81 78 83 80 164 158
49 Redding N Hintlesham 80 76 85 81 165 157
T50 Reynolds C Gorleston 86 80 80 74 166 154
T50 Waring P Felixstowe Ferry 80 74 86 80 166 154
52 McCreadie K Stowmarket 85 78 82 75 167 153
53 Stephenson T Bury St Edmunds 83 82 85 84 168 166
T54 M Sears Stowmarket 84 78 85 79 169 157
T54 Beith M Hintlesham 83 78 86 81 169 159
56 Large S Diss 84 78 88 82 172 160
57 Last G The Suffolk 87 81 86 80 173 161
  Aldous M Ipswich 88 85 Withdrew cut hand
  Chadd J Gorleston 81 77 Withdrew ill
  Edmunds F Aldeburgh 73 72 DQ
  Sewell J Diss 74 71 NR
  Hellyer T Hintlesham 79 76 Retired
  Manser J Gorleston 82 77 DQ
  Western D Gorleston 73 71 NR
  Woods K Gorleston 79 74 NR
  Marks J Woodbridge 85 81 Withdrew
  Trudgill D Diss 84 79 NR
  Hunt T Gorleston 78 72 NR
  Mummery G Rookery Park 87 84 NR
  Kent O Bury St Edmunds 78 73 NR
  Bearman S Newton Green 80 74 NR
Next championship is the Suffolk Open Championship at Halesworth GC on 13th/14th August
Entry forms available from your scretary or SGU website    www.suffolkgolfunion.co.uk      
                   


Suffolk Amateur Championship  2010
Sunday, 13th June 2010. Ipswich Golf Club
Gross Scores
Surname First Club AM PM Total
Gross
Spraggs Patrick Stowmarket 69 71 140
Barnard Paul Ipswich 69 72 141
Philpot James Aldeburgh Artisans 70 73 143
Kitson Ian Woodbridge 73 70 143
Wardley Graham Ipswich 73 71 144
Howe Nathan Ipswich 72 73 145
Quinney David Thorpeness 72 73 145
Westley Phil Hintlesham 74 72 146
Meadows Neil Ipswich 73 73 146
Wallis Ben Rookery Park 74 72 146
Cardy Jack Hintlesham 70 77 147
Price Arron Hintlesham 74 73 147
Talbot Ryan Hintlesham 74 73 147
Brown Ian Ipswich 74 73 147
Farrow Mark Diss 74 74 148
Savage Andy Ipswich 74 74 148
Wright Chris Bury St Edmunds 72 77 149
Renville Sam Fynn Valley 74 75 149
Crosby Steven Gorleston 73 76 149
Western Danny Gorleston 75 74 149
Debenham Sam Hintlesham 75 74 149
Jones Arthur Ipswich 72 77 149
Wright Will Aldeburgh 79 71 150
Forgan Sam Stowmarket 73 77 150
Bartrum Christopher Diss 77 74 151
Maddock John Gorleston 77 74 151
Whittaker Andrew Woodbridge 74 77 151
Fryer Ivan Aldeburgh Artisans 78 74 152
Fosker Nigel Felixstowe Ferry 74 78 152
Fosker Mark Felixstowe Ferry 78 74 152
Hedges Daniel Fynn Valley 74 78 152
Thompson Luke Rookery Park 75 77 152
Edmunds Fredrik Aldeburgh 72 81 153
Stephenson Tom Bury St Edmunds 75 78 153
Perring Danny Gorleston 77 76 153
Hellyer Trevor Hintlesham 76 77 153
Meredith Adrian Hintlesham 73 80 153
Wright Tom Ipswich 73 80 153
Swan Michael Stoke by Nayland 74 79 153
Rea Mark Felixstowe Ferry 78 76 154
Holmes Alex Gorleston 77 77 154
Cottrell Josh Ipswich 79 75 154
Jowers Jack Ipswich 73 81 154
Wright James Rushmere 78 76 154
Tawell Ben Rushmere 81 74 155
Masterson Shaun Rushmere 80 76 156
Brace Liam Stoke by Nayland 81 75 156
Buckle Paul Stowmarket 76 80 156
Soanes Christopher Rookery Park 74 83 157
Hills Greg Stoke by Nayland 76 81 157
Studd Adrian Woodbridge 77 80 157
Mair Logan Aldeburgh 80 78 158
Collett Andy Bury St Edmunds 78 80 158
Salter Robert Ufford Park 81 77 158
Ayles Toby Fynn Valley 78 81 159
King  Chris Ipswich 78 83 161
Clark Andrew Felixstowe Ferry 81 81 162
Moss Andrew Fynn Valley 81 81 162
Dymond  Jordan Ipswich 83 79 162
Chadd James Gorleston 81 82 163
Woods Kevin Gorleston 84 79 163
Woodhead Adam Newton Green 85 79 164
Mann Steven Woodbridge 77 87 164
Vincent Phillip Bungay & WV 79 86 165
Lewis Mark Ipswich 83 83 166
Younger Iain Ipswich 82 84 166
Aldous Matthew Ipswich 80 87 167
McRoberts Paul Rookery Park 86 82 168
Manser Joshua Gorleston 79 NR  
Pettifer Thomas Rookery Park 78 NR  
Doe Edward Diss 88 Retd  
Day Kristian Ipswich 74DQ    


SUFFOLK GOLF UNION

 

SUFFOLK AMATEUR CHAMPIONSHIP

IPSWICH (Purdis Heath) GOLF CLUB

 Sunday 13th June 2010

 

Entry Qualifications:

An amateur Golfer (as defined by the R&A) who is a member of a club affiliated to the Suffolk Golf Union or was born in Suffolk and is a member of an affiliated club in another English County

No person entering shall have represented any other County nor taken part in any other County’s Championships during the previous 365 days

Handicap limit 6

 

Amateur Championship (36 holes Medal Scratch)

With Morning and Afternoon best Scratch prizes

Plus One 36 hole Handicap Prize

The Champion will be eligible to represent Suffolk in the English County Champions Tournament at Woodhall Spa on Sunday 19th September 2010

 

Entry Fee £25 per player

 

Club Team Championship

The best three 36 hole scratch scores from a club to count. The winning team will be eligible to represent the County at the English Champion Club Tournament at Woodbridge Golf Club on Saturday 11th & Sunday 12th September 2010

Entry fee £10 per club.

 

Presidents Mashie

The top 16 available competitors, returning the best 36-hole scratch scores, shall be drawn to play by matchplay for the Presidents Mashie at Ipswich G.C. on

Saturday 19th  & Sunday 20th June 2010

Entry forms are available from the website www.suffolkgolfunion.co.uk or your Club Secretary, or in the Suffolk Golfer magazine and should be returned with your entry fee to

R. Kent, 77 Bennett Avenue, Bury St Edmunds, IP33 3JJ.

 

Closing date for entries: Friday 28th May 2010

Entry fees will not be banked until after the Championship.

Starting times will be sent to your club and will also appear on the County website. If you wish to be notified direct, please enclose a stamped address envelope with your entry.

 

Competitors withdrawing within 72 hours of their published starting times may forfeit their entry fee

 

The Committee may refuse to accept an entry without stating a reason and the decision will be final.

The wearing of tailored shorts and white sports socks are allowed in Suffolk Golf Union competitions, subject to their conforming to the  host club’s dress rules

Distance only measuring devices are allowed

 


 
 
 

Suffolk Golf Union
10a Chestnut Avenue, Oulton Broad, Lowestoft, Suffolk, NR32 3JA
Tel: 01502 588028
e-mail: secretary@suffolkgolfunion.co.uk
web: www.suffolkgolfunion.co.uk

Copyright © 2012 Suffolk Golf Union - Site Design by Independent Web Marketing