SUFFOLK SENIORS CHAMPIONSHIP 2011
Position Name Club   Placings
Gross Nett  
1 Marks J Woodbridge 76 72 Winner
2 Woods C Woodbridge 77 71 Runner up
3 Ball A Bury St Edmunds 77 72 3rd
4 Wood P Ipswich 77 71  
5 Taylor R Aldeburgh 79 77  
6 Harkness D Haverhill 79 73  
7 Wheeldon I Ufford Park 80 70 Winner Age 62-69
8 Hayward K Ipswich 80 74 Winner Age 55-61
9 Smith B Woodbridge 81 70 R/U Age 62-69
10 Collett T Stowmarket 81 76  
11 Callaby A Ipswich 81 77  
12 Whymark S Woodbridge 81 80  
13 Barton R Woodbridge 82 77  
14 Owles N Diss 82 76  
19 Scott G Haverhill 83 77  
17 Smy B Halesworth 83 76  
18 Gardiner J Bungay 83 77  
16 Ginn C Woodbridge 83 78  
15 Cullum J Bury St Edmunds 83 76  
20 Kemp B Felixstowe 84 75  
22 Watson P Aldeburgh 84 75 R/U Age 55-61
23 Bareham E Haverhill 84 78  
25 Davies  G Bury St Edmunds 84 76  
24 McCredie K Stowmarket 84 77  
21 Firmin C Ipswich 84 73 Winner Age 70+
27 Jamieson S Bungay 85 79  
29 Whyatt C Bury St Edmunds 85 80  
26 Rooney K Stowmarket 85 75  
28 Allen M Waldringfield 85 78  
31 Sheldrake G Woodbridge 86 77  
30 Cooney P Thorpeness 86 79  
32 Shepherd P Stowmarket 86 77  
37 Hawes C Flempton 87 81  
33 Foreman R Thorpeness 87 80  
34 Irvine G Ipswich 87 87  
35 Lawson G Gorleston 87 76 R/U Age 70+
36 Garrett A Bury St Edmunds 87 79  
38 Matter D Bury St Edmunds 87 80  
40 Sharp R Haverhill 88 80  
42 Cargill  D Aldeburgh 88 79  
43 Gilchrist R Stowmarket 88 80  
41 Allison R Diss 88 80  
39 Newton R Thorpeness 88 80  
44 Doe F Ipswich 89 82  
45 Michell T Flempton 89 82  
47 Pearman D Ipswich 90 80  
46 Edgar A Woodbridge 90 82  
48 Briggs C Haverhill 92 78  
49 Arthur J Ipswich 92 80  
50 Brewster I Flempton 92 85  
51 Cofield D Felixstowe 93 86  
52 Moore D Gorleston 94 80  
CSS 72
Michael Thomas Trophy  (Team Championship)
  Woodbridge Total (Best 3 scores) 234
  Marks J 76
  Woods C 77
    Smith B 81    


The Suffolk Senior Amateur Championship


1.  A Championship Meeting shall be held each year for the Geoffrey Barnard Bowl. The championship will be off scratch.
There will also be age group competitions with the following three age groupings and handicap limits:
 Group 1 55-61 years-handicap limit 15
 Group 2 62-69 years-handicap limit 18
 Group 3 70 years and over handicap limit 22

 

2.The Championship shall be decided by Medal play off scratch over 18 holes.

 

3.The Championship shall be for amateurs as stated in the General Regulations and who are 55 or over on the day of the competition.

4. In the event of a tie for first place, the winner will be decided by a “sudden death” play off.

5. If oversubscribed it may be necessary to reduce the field by ballot and in so doing the organiser will attempt to ahieve a fair balance between the respective age groups

 

6. Concurrent with the Championship, clubs may compete for the Michael Thomas Team Trophy, the winning club to be the club returning the best


Suffolk Seniors Championship 2010

Haverhill Golf Club

Tuesday, 7th september 2010.


  Names Age Group Clubs Hcp Gross Nett
1 Taylor Roger 55-61 Aldeburgh 1 73 72
2 Ricky Ling 55-61 Rushmere 4 73 69
3 Allen Martin 62-69 Waldringfield 8 74 66
4 Marks Jon 62-69 Woodbridge 4 74 70
5 Bareham Eamon 55-61 Haverhill 6 76 70
6 Scott Gerald 55-61 Haverhill 7 76 69
7 Irvine George 62-69 Ipswich 6 77 71
8 Ginn Chris 62-69 Woodbridge 5 78 73
9 Wheldon Ian 62-69 Ufford Park 9 78 69
10 Rooney Keith 62-69 Stowmarket 10 78 68
11 Wood Peter 62-69 Ipswich 5 78 73
12 Harkness Dennis 62-69 Haverhill 6 79 73
13 Callaby Adrian 55-61 Ipswich 4 80 76
14 Hayward Keith 55-61 Ipswich 6 80 74
15 Hamill Terence 62-69 Bury St Edmunds 7 81 74
16 Cole Jim 62-69 Bury St Edmunds 6 81 75
17 Platten Phil 62-69 Woodbridge 5 81 76
18 Gilchrist Ron 62-69 Stowmarket 7 81 74
19 Cullum John 62-69 Bury St Edmunds 6 81 75
20 Whymark Stephen 62-69 Woodbridge 1 81 80
21 Barton Richard 55-61 Woodbridge 6 81 75
22 Edgar Alistair 70+ Woodbridge 7 81 74
23 Courtney George 62-69 Woodbridge 7 82 75
24 Forman Ray 62-69 Thorpeness 7 83 76
25 Kemp Brian 62-69 Felixstowe Ferry 9 83 74
26 Ball Andy 55-61 Bury St Edmunds 5 83 78
27 Barnes David 62-69 Stowmarket 9 84 75
28 Whyatt Chris 55-61 Bury St Edmunds 5 84 79
29 Cargill David 62-69 Aldeburgh 7 84 77
30 Moore David 70+ Gorleston 12 84 72
31 Cocks Alistair 55-61 Haverhill 11 85 74
32 Michell Tony 62-69 Flempton 6 85 79
33 John Arthur 70+ Ipswich 11 85 74
34 Firmin Colin 70+ Ipswich 11 87 76
35 Watson Peter 55-61 Aldeburgh 9 87 78
36 Newton Richard 62-69 Thorpeness 7 88 81
37 Briggs Christopher 62-69 Haverhill 14 88 74
38 Cooney Peter 55-61 Thorpeness 6 88 82
39 Ross Roy 55-61 Waldringfield 9 90 81
40 Savage Peter 62-69 Aldeburgh 10 91 81
41 Matter David 55-61 Bury St Edmunds 7 91 84
42 Garrett Alan 55-61 Bury St Edmunds 10 92 82
43 Bush Geoff 62-69 Haverhill 17 98 81
44 MacFarlane Andrew 62-69 Fynn Valley 9 98 89
45 Cummings Mike 70+ Woodbridge 11 98 87
46 Hornsby David 55-61 Fynn Valley 9 NR NR
47 Hinds Roger 62-69 Diss 8 NR NR
48 Armstrong Ron 55-61 Thorpeness 5 wd wd
49 Duffell David 62-69 Rushmere 5 wd wd
50 Collett Tom 62-69 Stowmarket 6 wd wd
51 Hyde Edward 62-69 Aldeburgh 12 wd wd


Suffolk Golf Union
Seniors Championship 2009
Name First Club Hdcp Age DoC Group gross net
Marks Jon Woodbridge 3 67 2 75 71
Wood Peter Ipswich 5 63 2 76 71
Whymark Stephen Woodbridge 0 61 1 77 77
Kemp Brian Felixstowe Ferry 10 61 1 79 69
Foreman Raymond Thorpeness 7 60 1 79 72
Formston John Bungay & WV 5 66 2 80 76
Foord John Felixstowe Ferry 7 56 1 80 73
Hayward Keith Ipswich 7 57 1 80 73
Thomas Michael Ipswich 6 73 3 81 75
Edgar Alastair Woodbridge 7 70 3 81 74
Platten Philip Woodbridge 4 61 1 81 77
Savage Peter Aldeburgh 8 67 2 82 74
Hilliard Nigel Aldeburgh 4 58 1 82 78
Matter David Bury St Edmunds 6 60 1 82 76
Cofield Derek Felixstowe Ferry 9 61 1 82 73
Collett Thomas Stowmarket 7 61 1 82 75
Armstrong Ronnie Thorpeness 5 57 1 82 77
Allen Martin Waldringfield 7 62 2 82 75
Cullum John Bury St Edmunds 6 61 1 83 77
Coventry Michael Halesworth 8 61 1 83 75
White Peter Felixstowe Ferry 7 62 2 84 77
Courtney George Woodbridge 7 67 2 84 77
Wheeldon Ian Woodbridge 7 62 2 84 77
Barton Richard Woodbridge 5 57 1 84 78
Hyde Edward Aldeburgh 10 67 2 85 75
Michell Tony Flempton 5 64 2 85 79
Clark John Stowmarket 7 63 2 85 78
Mayhew John Felixstowe Ferry 11 63 2 86 75
Newton Richard Thorpeness 8 63 2 86 78
Ginn Chris Woodbridge 5 61 1 86 81
Sutton Toby Aldeburgh 8 73 3 87 79
Macfarlane Andrew Fynn Valley 8 62 2 87 79
Seaman Richard Felixstowe Ferry 11 58 1 88 77
McCredie Kenneth Stowmarket 8 55 1 88 82
Watson Peter Aldeburgh 9 55 1 89 90
Flook Raymond Rookery Park 9 62 2 89 80
Gilchrist Ron Stowmarket 6 62 2 89 82
Cole James Bury St Edmunds 6 63 2 90 84
Godbold Victor Rookery Park 8 62 2 90 82
Balls John Aldeburgh 10 59 1 91 82
Cargill David Aldeburgh 8 60 1 91 83
Collins Peter Woodbridge 10 63 2 92 82
Smy Brian Halesworth 6 61 1 93 87
Pearman David Ipswich 11 63 2 93 83
Hardiman Gerry Rookery Park 12 58 1 93 81
Moore David Gorleston 12 74 3 100 88
Webster Giles Aldeburgh 12 63 2 NR NR
Hughes Ewart Felixstowe Ferry 8 70 3 NR NR
Brewster Ian Flempton 9 65 2 NR NR
Bryett David Ipswich 7 58 1 NR NR
Raspin Peter Ipswich 7 59 1 NR NR
Irvine George Ipswich 6 62 2 NR NR
Doe Frank Ipswich 7 64 2 NR NR
Rooney Keith Stowmarket 9 62 2 NR NR






 
 
 

Suffolk Golf Union
10a Chestnut Avenue, Oulton Broad, Lowestoft, Suffolk, NR32 3JA
Tel: 01502 588028
e-mail: secretary@suffolkgolfunion.co.uk
web: www.suffolkgolfunion.co.uk

Copyright © 2012 Suffolk Golf Union - Site Design by Independent Web Marketing