The Suffolk Open Championship


1 A Championship Meeting shall be held each year for the Faraday Cup. The leading amateur will receive the Christopher Easterbrook Trophy.

Qualification

a. Amateur as stated in the General Regulations

b. Professionals and Assistant Professionals who are bone fide or honorary members of the Suffolk Professional Golfers Association and shall not have taken part in a golf Championship of any other County during the preceding twelve months


2. The maximum number of players shall be 120. In the event of the competition being over-subscribed the Amateur entrants will be balloted out by handicap.

 

3. The Championship shall be decided by Medal Play over 54 holes played on two consecutive days.  After the first 18 holes to be played on the first day, the leading 40 players and those tied for 40th place shall qualify for the remaining 36 holes to be played on the same course on the following day. All players within 6 shots of the leader will also qualify for the remaining two rounds.

 

4. In the event of a tie for first place, the winner will be decided by a “sudden death” play off. 


SUFFOLK OPEN CHAMPIONSHIP 2011
Halesworth Golf Club
Sunday 14th August 2011  Final Results
1 Spraggs P Stowmarket 68 74 65 207
2 Cottrell J Ipswich 69 72 73 214
3 Soanes C Rookery Park 73 75 67 215
4 Thompson L Rookery Park 72 73 70 215
5 Taylor A Southwold 70 75 70 215
6 Cardy J Hintlesham 71 69 75 215
7 Western D Gorleston 70 74 72 216
8 Mills H Haverhill (Leading Pro) 70 76 71 217
9 Davies R Halesworth 71 79 68 218
10 Hall A Bungay 72 77 69 218
11 Earp K Bury Golf Range 73 72 73 218
12 Coleman B Burys St Edmunds 73 71 74 218
13 Forgan S Stowmarket 71 78 70 219
14 Westley P Hintlesham 76 71 72 219
15 Woodhead A Newton Green 74 73 73 220
16 Cooper T Newton Green 76 74 71 221
17 Pritchard R Crettingham 78 71 73 222
18 Robinson A Lowestoft Driving Range 70 77 75 222
19 Peasey J Woodbridge 76 78 69 223
20 Warren S Bramford Golf Centre 71 79 73 223
21 Fosker M Felixstowe Ferry 79 77 71 227
22 Mummery G Rookery Park 76 78 74 228
23 Ledieu I Newton Green 76 77 75 228
24 Overton N Hintlesham 74 78 76 228
25 Sherwood C Rookery Park 76 81 72 229
26 Jaggard S Rookery Park 78 78 73 229
27 Scott I Bungay 78 76 75 229
28 Truman S Woodbridge 76 76 77 229
29 Talbot R Hintlesham 76 75 78 229
30 Coby M Halesworth 73 77 79 229
31 Maskall J Ipswich Driving Range 74 79 77 230
32 Spink A Fynn Valley 71 81 79 231
33 Ransome M Seckford 79 79 74 232
34 Johnson J Woodbridge 78 72 82 232
35 Mellon B Newton Green 75 80 78 233
36 Long R Bungay 76 76 81 233
37 Cracknell J Bungay 78 77 80 235
38 Bartrum C Diss 79 73 83 235
39 Finbra J Halesworth 77 85 74 236
40 Masterson S Rushmere 73 81 82 236
41 Coby P Halesworth 79 79 80 238
42 Price A Burys St Edmunds 79 79 80 238
43 Marks J Woodbridge 71 79 NR NR
44 Crosby S Gorleston 79 Withdrew
45 Moore A Ufford Park 80 Did not Qualify
46 Markham J Rushmere 80 Did not Qualify
47 Whittaker A Woodbridge 80 Did not Qualify
48 Kirk A Ufford Park 80 Did not Qualify
49 Manser J Gorleston 82 Did not Qualify
50 Sears M Stowmarket 84 Did not Qualify
51 Reynolds C Gorleston 85 Did not Qualify
52 Spink T Felixstowe Ferry 85 Did not Qualify
53 Perring D Gorleston 85 Did not Qualify
54 Monk C Rookery Park 86 Did not Qualify
55 Cardy Joe Stonham Barns 87 Did not Qualify
56 Byford S The Suffolk 90 Did not Qualify
57 Oakey R Newton Green NR        


SUFFOLK OPEN CHAMPIONSHIP 2010
Position Player Club Round 1 Round 2 Round 3 Totals
Gross Gross Gross Gross
1 Spraggs Patrick Stowmarket 68 70 67 205
2 Abbott Jamie Fynn Valley 71 67 68 206
3 Barnard Paul Ipswich 72 67 70 209
4 Brace Scott Stoke by Nayland 73 69 68 210
5 Cooper Tim (P) Newton Green 70 73 68 211
6 Barton Danny (P) Seckford 69 67 75 211
7 Debenham Sam Hintlesham 70 67 74 211
8 Forgan Sam Stowmarket 72 69 70 211
9 Cardy Jack Hintlesham 69 73 70 212
10 Meredith Adrian Hintlesham 71 70 71 212
11 Connell Paul (P) Hintlesham 72 70 71 213
12 Robinson Andrew (P) Felixstowe Ferry 73 68 72 213
13 Garlick Robert Hintlesham 71 71 72 214
14 Holmes Alex Gorleston 69 76 70 215
15 Rush Ollie (P) Haverhill 71 74 70 215
16 Vince Chris Ipswich 73 73 69 215
17 Smith Chris (P) Fynn Valley 73 75 67 215
18 Maskell Joe (P) Ipswich Driving Range 75 71 69 215
19 Wright Will Aldeburgh 76 70 69 215
20 Overton Nathan Hintlesham 72 70 74 216
21 Peasey James (P) Woodbridge 72 70 74 216
22 Prichard Robert (P) Crettingham 67 77 73 217
23 Westley Phil Hintlesham 71 72 74 217
24 Cotton Andy (P) Ufford Park 74 73 70 217
25 Soanes Chris Rookery Park 72 72 74 218
26 Western Danny Gorleston 72 73 73 218
27 Renville Sam Fynn Valley 72 75 72 219
28 Stockdale Matt Felixstowe Ferry 73 72 76 221
29 Dobson Paul Ipswich 71 77 74 222
30 Fosker Mark Felixstowe Ferry 70 81 72 223
31 Griggs Daniel Royal Worlington 72 77 74 223
32 Price Arron Hintlesham 75 73 75 223
33 Ransome Matt (P) Seckford 75 77 72 224
34 Fairweather Dean Bury St Edmunds 71 79 76 226
35 Lucas Alex (P) Waldringfield 73 81 72 226
40 Thompson Luke Rookery Park 76 77 73 226
41 Boother Ashley Waldringfield 77 0 0 77
42 Cardy Joe (P) Stonham Barns 77 0 0 77
43 Spink Alistair (P) Fynn Valley 77 0 0 77
44 Talbot Ryan Hintlesham 77 0 0 77
45 Wright Thomas Ipswich 77 0 0 77
46 Robertson Stuart (P) Ufford Park 78 0 0 78
47 Titcombe Trevor Bury St Edmunds 78 0 0 78
48 Truman Sam Woodbridge 78 0 0 78
49 Wardley Graham Ipswich 78 0 0 78
50 Byford Simon (P) The Suffolk 79 0 0 79
51 Dobson Tony (P) Stonham Barns 79 0 0 79
52 Dunn Joseph Hintlesham 79 0 0 79
53 Lovelock Kevin (P) Ipswich 79 0 0 79
54 Masterson Shaun Rushmere 79 0 0 79
55 Bartrum Christopher Diss 80 0 0 80
56 Manser Josh Gorleston 80 0 0 80
57 Reynolds Chris Gorleston 80 0 0 80
58 Salter Robert Ufford Park 80 0 0 80
59 Underwood Christopher Stowmarket 80 0 0 80
60 King Chris Ipswich 81 0 0 81
61 Moss Andrew Fynn Valley 81 0 0 81
62 Marks Jon Woodbridge 82 0 0 82
63 Perring Danny Gorleston 82 0 0 82
64 Vince Kelvin (P) Rushmere 82 0 0 82
65 Whittaker Andy Woodbridge 84 0 0 84
66 Alderton Matthew (P) Bury St Edmunds 85 0 0 85
67 Kent Oliver Rookery Park 85 0 0 85
68 Last Lewis Fynn Valley 85 0 0 85
69 Cottrell Josh Ipswich 86 0 0 86



Suffolk Open Championship 2009
Name First Club Hdcp Rd 1 G Rd 2 G Rd 3 G 54 G
CSS 73 73 72
Brace Scott Stoke by Nayland -2 69 73 70 212
Crosby Steve Gorleston 2 72 74 70 216
Holmes Alex Gorleston 0 73 74 73 220
Spraggs Patrick Stowmarket -1 73 78 69 220
Quinney David Thorpeness -1 76 71 75 222
Smith Chris Fynn Valley -1 72 75 75 222
Farrow Mark Diss 2 75 75 74 224
Spink Alastair Felixstowe GR Pro 79 75 70 224
Wright James Rushmere 0 73 77 74 224
Dobson Hugo Fynn Valley -2 76 77 72 225
Westley Phil Hintlesham 0 75 79 71 225
Goddard Warren Waldringfield 3 79 70 77 226
Barton Danny Seckford Pro 75 76 77 228
Maddock John Gorleston 1 80 77 71 228
Soanes Chris Rookery Park 1 79 76 73 228
Wallis Ben Rookery Park 1 73 78 77 228
Woodhead Adam Newton Green 1 79 73 76 228
Mann Robin Felixstowe GR Pro 75 79 75 229
Debenham Sam Hintlesham 2 79 76 75 230
Lucas Alex Waldringfield Pro 78 73 80 231
Thompson Luke Rookery Park 2 78 77 76 231
Robertson Stuart Ufford Park Pro 79 81 72 232
Harston Rhodri Felixstowe Ferry 1 74 78 85 237
Mitchell Neil Bury DR Pro 76 82 79 237
Maskall Joe Bourne Hill DR Pro 77 80 81 238
Pakenham Tim Bury St Edmunds 4 80 82 79 241
Wilby Paul Haverhill Pro 76 81 84 241
Woods Kevin Gorleston 4 76 77 89 242
Dobson Tony Stonham Barns Pro 79 79 85 243
Lovelock Kevin Ipswich Pro 80 81 82 243
Moore Anthony Ufford Park Pro 79 85 79 243
Reynolds Chris Rookery Park 5 75 83 85 243
Smith Andrew Brett Vale 5 80 84 79 243
Whittaker Andy Woodbridge 4 77 80 86 243
Bartrum Chris Diss 2 81 78 86 245
Mellon Ben Newton Green 7 81 82 82 245
Daniel Jonathan Stowmarket 4 80 84 85 249
Elsworthy Martin Rookery Park Pro 80 88 82 250
Rush Ollie Haverhill Pro 79 86 89 254
Cardy Jack Hintlesham -1 78 NR NR



 
 
 

Suffolk Golf Union
10a Chestnut Avenue, Oulton Broad, Lowestoft, Suffolk, NR32 3JA
Tel: 01502 588028
e-mail: secretary@suffolkgolfunion.co.uk
web: www.suffolkgolfunion.co.uk

Copyright © 2012 Suffolk Golf Union - Site Design by Independent Web Marketing