More

Suffolk Golf Union

Suffolk Amateur Foursomes 2024

Sunday 28th April 2024, White Tees, Gorleston

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Jack Butcher & Ben Leuty 79 73 152
2nd  Peter Revell & Alan Henry 72 81 153
3rd  Will Wright & Jack Cardy 75 81 156
4th  Jimmy Price & Rhodri Harston 80 77 157
5th = Connor Talbot & Russell Oakey 81 77 158
5th = Mark Fosker & Ben Sayers 79 79 158
7th  David Reid & Bryan Lee 83 76 159
8th  George Swallow & Patrick Coffey 79 82 161
9th = Ben Aves & Sam Renville 87 75 162
9th = Darren Elliott & Steve Mann 81 81 162
11th = Roger Nicholson & Jack Nicholson 84 80 164
11th = Billy Ellis & Tommy Hunt 83 81 164
11th = James Tyler & Chris Bartrum 83 81 164
11th = Daniel Crosby & Chris Duffy 82 82 164
11th = Thomas Piddington & Oliver Heath 81 83 164
16th = Dominic Rudd & Harry Brinded 85 80 165
16th = Josh robertson & Graham Tait 85 80 165
16th = Charlie Goodridge & Sam Holland 84 81 165
16th = Adam Sheldrake & Will Pearce 81 84 165
20th  Daniel Hedges & Marc Duszynski 83 83 166
21st  Jack Rust & Ben Mason 86 81 167
22nd = Nathan Parrish & Ken Coffey 84 84 168
22nd = Dominic Rosser & Taylor Crisp 83 85 168
24th = Laurence Staff & Jack Levermore 85 84 169
24th = SIMON BEARMAN & Trevor Hellyer 85 84 169
26th = Louie Bayfield & Jamie Lee 88 82 170
26th = William Adams & Samuel Read 83 87 170
28th = Benjamin Stammers & Josh King 89 82 171
28th = Garry Robinson & Adrian Studd 87 84 171
30th  Daniel Bright & Jason Richard Sewell 86 87 173
31st = Ivan Fryer & Liam Buggs 91 83 174
31st = Ricky Dzierozynski & Stephen Coonan 89 85 174
31st = Justin Wang & Jimmy Li 83 91 174
34th = Jason Pettit & Joe Chalk 94 81 175
34th = Roger Taylor & Kevin Brooks 89 86 175
34th = Frazer Last & Dan Hudson-Smith 83 92 175
37th  Lucas Brittain & Sam Cook 92 85 177
38th  James Harrison & John West 92 86 178
39th = Michael Closs & John Closs 93 86 179
39th = Stephen Duffety & Graham Sykes 88 91 179
41st  Mike Penman & David Radley 92 89 181
42nd  Stephen Mayhew & Alan Scovell 94 89 183
43rd  Michael Gee & Andrew Gee 86 NR 86
   Day Harvey & Reuben Harvey NR NR  


Created by intelligentgolf version 10.1.2.