More

Suffolk Golf Union

Suffolk Amateur Foursomes 2019

Sunday 14th April 2019, White Tees, Halesworth Golf Club

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Jack Butcher & Brendan Gough 70.0 71.0 141
2nd = Marc Duszynski & Russell Rayner 72.5 70.5 142
2nd = James Ollington & Will Wright 70.0 72.0 142
2nd = Ross Howard & Ricky H Ling 69.5 73.5 142
5th = Alan Middle & Peter Robinson 72.5 72.5 144
5th = Mick Ford & Ray Foreman 70.0 74.0 144
7th = Joe Ford & Guy Maynard 72.5 73.5 145
7th = James Chadd & Ben Leuty 70.0 75.0 145
7th = Joshua Cottrell & Connor James 67.0 78.0 145
10th = Josh Robertson & Ben Sayers 78.0 68.0 146
10th = Steve Mann & Adrian Studd 76.0 70.0 146
12th = Ben Coleman & Trevor Titcombe 77.5 71.5 148
12th = Max Adams & Ben Aves 74.0 74.0 148
12th = Jasper Johnson & Charlie Taylor 73.5 75.5 148
15th = Chris Bartrum & Christopher Vince 80.5 70.5 150
15th = Stephen Crosby & Danny Western 78.0 72.0 150
15th = Roger Taylor & Stephen Whymark 75.5 75.5 150
15th = Paul Coby & William McIntosh 73.0 77.0 150
15th = Andy Cunningham & Michael Gee 72.0 78.0 150
15th = Max Weaver & Tyler Weaver 70.5 80.5 150
21st = James Harrison & John West 78.0 73.0 151
21st = Daniel Bright & Justin Millard 77.5 74.5 151
21st = Mark Coby & Graham Shillings 74.0 77.0 151
21st = Russell Palmer & Alex Taylor 74.5 77.5 151
25th = Chris Weller & Paul Wright 74.5 78.5 152
25th = George Fricker & Adam Sheldrake 73.5 79.5 152
27th = Toby Matthew Ayles & Tom Fowler 77.0 76.0 153
27th = A Crisp & Bob Richardson 77.5 76.5 153
27th = Samuel Byford & Jed Seeley 76.0 77.0 153
30th = Jamie Jones & Adrian Meredith 78.5 76.5 154
30th = Mark Jackson & Andrew Whittaker 77.5 77.5 154
30th = Stephen Coonan & Ricky Dzierozynski 76.5 78.5 154
30th = James Reiss & John Wybar 75.0 79.0 154
30th = Teddy Hall & Ben Newman 75.0 79.0 154
30th = Michael Closs & Joshua Driver 74.5 80.5 154
30th = Michael Olding & Nigel Robson 72.0 82.0 154
37th = Dick Barton & Chris Ginn 79.5 76.5 155
37th = David Matter & Norman Salmon 77.0 78.0 155
37th = Paul Buckle & Ron C Spore 76.5 79.5 155
37th = Chris Fleming & James Tyler 76.5 79.5 155
37th = Jack Nicholson & Roger Nicholson 75.0 80.0 155
37th = Luke Cleland & Dominic Rosser 73.0 82.0 155
43rd = Simon Bearman & Kevin Brooks 77.0 79.0 156
43rd = Sam Debenham & Jason Finch 77.5 79.5 156
45th = Greg Hills & Russell Oakey 81.0 76.0 157
45th = Ivan Fryer & Laurence Staff 79.5 78.5 157
45th = Richard Pearce & David Reid 77.0 80.0 157
48th = Trevor Hellyer & Keith Tarrant 81.0 77.0 158
48th = Mike Penman & Andrew Shepherd 77.5 81.5 158
50th  Wayne Jacques & Paul Sherwood 79.0 82.0 161
51st  Ryan Clemson & James Hellyer 84.0 80.0 164
52nd  Taylor Crisp & Harry Hodgson 88.5 81.5 169


Created by intelligentgolf version 10.1.2.