Suffolk Golf Union
Declan Condon Woodbridge (-1) (95% allowance): Suffolk Amateur Championship 2022 Sunday 26th June 2022 | Halesworth - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 176 | 479 | 177 | 346 | 525 | 417 | 365 | 400 | 3294 | 388 | 157 | 510 | 389 | 306 | 379 | 195 | 385 | 509 | 3218 | 6512 | ||
SI | 8 | 12 | 18 | 14 | 16 | 4 | 6 | 10 | 2 | OUT | 3 | 17 | 5 | 1 | 15 | 9 | 13 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 3 | 3 | 4 | 4 | 3 | 5 | 8 | 4 | 4 | 38 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 | ||
Result: Gross 73 |
17th place (James Tyler) 19th place (Will Pearce)
Back to Suffolk Amateur Championship 2022 pages.