Suffolk Golf Union
Josh robertson & Graham Tait (1.0) (17/20 50% combined allowance): Suffolk Amateur Foursomes 2024 Sunday 28th April 2024 | Gorleston - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 275 | 326 | 432 | 219 | 384 | 445 | 165 | 378 | 289 | 2913 | 313 | 166 | 382 | 413 | 401 | 525 | 394 | 305 | 529 | 3428 | 6341 | ||
SI | 12 | 18 | 2 | 14 | 8 | 4 | 16 | 6 | 10 | OUT | 11 | 5 | 13 | 7 | 1 | 15 | 3 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 71 | ||
Score | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 80 | ||
Result: 79 |
Back to Suffolk Amateur Foursomes 2024 pages.