Suffolk Golf Union
Charlie Goodridge Bury St Edmunds Golf Club (8) (95% allowance): Suffolk Junior Boys Championship 2024 Friday 31st May 2024 | Aldeburgh - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 6 | 4 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 45 | 5 | 11 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 45 | 90 | ||
Result: Gross 90 |
37th place (William Adams) 39th place (Justin Wang)
Back to Suffolk Junior Boys Championship 2024 pages.