Suffolk Golf Union
Jack Rust Flempton (2) (95% allowance): Suffolk Amateur Championship 2024 Sunday 30th June 2024 | Haverhill Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 140 | 385 | 471 | 347 | 493 | 351 | 147 | 366 | 3031 | 437 | 365 | 201 | 378 | 410 | 348 | 181 | 375 | 317 | 3012 | 6043 | ||
SI | 10 | 16 | 2 | 8 | 12 | 6 | 4 | 18 | 14 | OUT | 1 | 5 | 13 | 9 | 7 | 11 | 17 | 3 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 3 | 36 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 45 | 81 | ||
Result: Gross 81 |
78th place (Jack Warwick) 80th place (Dan Hudson-Smith)
Back to Suffolk Amateur Championship 2024 pages.