Suffolk Golf Union
Jack Rust Flempton (7) (95% allowance): Suffolk Junior Championship 2021 Thursday 29th July 2021 | Rookery Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 376 | 379 | 197 | 547 | 440 | 470 | 453 | 139 | 3384 | 508 | 224 | 422 | 365 | 165 | 385 | 357 | 396 | 479 | 3301 | 6685 | ||
SI | 11 | 5 | 9 | 13 | 7 | 3 | 17 | 1 | 15 | OUT | 8 | 10 | 2 | 6 | 18 | 12 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 6 | 6 | 49 | 5 | 3 | 5 | 6 | 3 | 5 | 6 | 6 | 5 | 44 | 93 | ||
Result: Gross 93 |
15th place (Henry Meadows) 17th place (Henry Meadows)
Back to Suffolk Junior Championship 2021 pages.