Suffolk Golf Union
The entry fee for this event is £70.00 per team.
All players under the age of 18 must have a Child Protection Form completed.
The England Golf hard card for 2024 can be downloaded from here
Please notify the Championship Secretary if you would like an Early, Mid or Late start or if you are travelling with someone whom you would like a similar start time. We will endeavour to meet your wish but it may not always be possible.
Entries close at noon on Monday 15th April 2024. Late entries cannot be accepted.
In accordance with policy if you withdraw following the draw no refund will be issued save at the discretion of the Championship committee.
All entrants will be entered into the Race to Aldeburgh event played at the end of the season. Senior and Junior pairs may be awarded points towards their order of merit provided both members of the pairing qualify for the respective classification.
Nett Results switch | Score | ||
1st | Alan Henry & Peter Revell Bungay & Waveney Valley | 70 | |
2nd | Billy Ellis & Tommy Hunt Gorleston | 74 | |
3rd | Dan Hudson-Smith & Frazer Last Hintlesham | 75 | |
4th | Jack Cardy & Will Wright (Aldeburgh/Hintlesham) | 76 | |
5th | Jack Butcher & Ben Leuty Gorleston | 76 | |
6th | Patrick Coffey & George Swallow (Woodbridge/Halesworth) | 78 | |
7th | Darren Elliott & Steve Mann Woodbridge | 78 | |
8th | Mark Fosker & Ben Sayers Felixstowe Ferry | 79 | |
9th | Oliver Heath & Thomas Piddington Felixstowe Ferry | 79 | |
10th | Daniel Crosby & Chris Duffy Gorleston | 80 | |
11th | Bryan Lee & David Reid (/Woodbridge) | 80 | |
12th | William Adams & Samuel Read Felixstowe Ferry | 80 | |
13th | Charlie Goodridge & Sam Holland Bury St Edmunds Golf Club | 80 | |
14th | Jimmy Li & Justin Wang Flempton | 81 | |
15th | Daniel Bright & Jason Richard Sewell Bury St Edmunds Golf Club | 81 | |
16th | Louie Bayfield & Jamie Lee (Gorleston/Rookery Park) | 82 | |
17th | Jack Levermore & Laurence Staff (Aldeburgh/Thorpeness) | 82 | |
18th | Chris Bartrum & James Tyler (Diss/Ipswich) | 82 | |
19th | Jack Nicholson & Roger Nicholson Bury St Edmunds Golf Club | 82 | |
20th | SIMON BEARMAN & Trevor Hellyer Hintlesham | 82 | |
21st | Russell Oakey & Connor Talbot (Bury St Edmunds Golf Club/Hintlesham) | 82 | |
22nd | Rhodri Harston & Jimmy Price (Muswell Hill/Felixstowe Ferry) | 82 | |
23rd | Will Pearce & Adam Sheldrake Felixstowe Ferry | 82 | |
24th | Taylor Crisp & Dominic Rosser (Ufford Park/Woodbridge) | 82 | |
25th | Ben Mason & Jack Rust (Flempton/Aldeburgh) | 82 | |
26th | Ken Coffey & Nathan Parrish Woodbridge | 83 | |
27th | Stephen Coonan & Ricky Dzierozynski Woodbridge | 83 | |
28th | Kevin Brooks & Roger Taylor (Woodbridge/Aldeburgh) | 84 | |
29th | Josh robertson & Graham Tait (Woodbridge/Aldeburgh) | 84 | |
30th | Garry Robinson & Adrian Studd Woodbridge | 84 | |
31st | Marc Duszynski & Daniel Hedges Ipswich | 84 | |
32nd | Andrew Gee & Michael Gee (Stowmarket/Bury St Edmunds Golf Club) | 85 | |
33rd | James Harrison & John West (Woodbridge/Aldeburgh) | 85 | |
34th | Stephen Duffety & Graham Sykes (Stowmarket/Bury St Edmunds Golf Club) | 86 | |
35th | Harry Brinded & Dominic Rudd (Woodbridge/Aldeburgh) | 86 | |
36th | John Closs & Michael Closs Diss | 87 | |
37th | Stephen Mayhew & Alan Scovell Woodbridge | 88 | |
38th | Joe Chalk & Jason Pettit Diss | 88 | |
39th | Josh King & Benjamin Stammers (Hintlesham/Diss) | 88 | |
40th | Ben Aves & Sam Renville Bury St Edmunds Golf Club | 88 | |
41st | Mike Penman & David Radley Ipswich | 90 | |
42nd | Liam Buggs & Ivan Fryer (Aldeburgh Artisans/Aldeburgh) | 90 | |
43rd | Lucas Brittain & Sam Cook Stowmarket | 91 | |
44th | Day Harvey & Reuben Harvey (Southwold/Thorpeness) | DQ | Wrong player not corrected. |
Page will refresh results automatically for one hour