Suffolk Golf Union
Jack Rust Flempton (4) (95% allowance): Suffolk Junior Championship 2022 Round 2 Wednesday 27th July 2022 | Hintlesham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 407 | 372 | 502 | 217 | 402 | 153 | 321 | 389 | 489 | 3252 | 196 | 439 | 386 | 171 | 456 | 501 | 337 | 398 | 450 | 3334 | 6586 | ||
SI | 8 | 6 | 14 | 4 | 2 | 18 | 16 | 9 | 12 | OUT | 10 | 3 | 7 | 11 | 1 | 15 | 13 | 5 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 72 | ||
Score | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 40 | 76 | ||
Result: Gross 76 |
5th place (Reuben Harvey) 7th place (Josh Harrison)
Back to Suffolk Junior Championship 2022 Round 2 pages.