Suffolk Golf Union
Jack Rust Flempton (2) (95% allowance): Suffolk Junior Championship 2023 Round 2 Friday 2nd June 2023 | Stowmarket - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 496 | 160 | 379 | 247 | 402 | 318 | 392 | 368 | 189 | 2951 | 392 | 147 | 361 | 544 | 385 | 379 | 325 | 438 | 159 | 3130 | 6081 | ||
SI | 13 | 15 | 3 | 7 | 1 | 17 | 9 | 5 | 11 | OUT | 8 | 18 | 2 | 10 | 4 | 14 | 12 | 6 | 16 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 69 | ||
Score | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 41 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 40 | 81 | ||
Result: Gross 81 |
19th place (Talia Brewer) 21st place (Lucas Brittain)
Back to Suffolk Junior Championship 2023 Round 2 pages.